- Home
- Kerrville
- Statistics
- Economy & jobs
- Unemployment rate
Unemployment rate in Kerrville
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators
By year
All years · 2020 – 2025
| Year | Kerrville | Change | Texas | United States | World |
|---|---|---|---|---|---|
| 2025 | 3.6% | +0.1 pp | 4.2% | — | 4.8% |
| 2024 | 3.5% | ±0.0 pp | 4.1% | — | 4.8% |
| 2023 | 3.5% | ±0.0 pp | 4.0% | 3.6% | 4.8% |
| 2022 | 3.5% | −1.1 pp | 3.9% | 3.7% | 5.2% |
| 2021 | 4.6% | −1.1 pp | 5.6% | 5.4% | 6.0% |
| 2020 | 5.7% | 7.7% | 8.1% | 6.6% |
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Ranking · Towns of San Antonio
2025 · Place 1 is the highest value.
| # | Territory | Unemployment rate | |
|---|---|---|---|
| 1 | Eagle Pass | 10.0% | |
| 2 | Brownsville | 7.8% | |
| 3 | Weslaco | 7.1% | |
| 4 | San Juan | 6.9% | |
| 5 | San Benito | 6.8% | |
| 6 | Pharr | 6.5% | |
| 7 | Mission | 5.6% | |
| 8 | Del Rio | 5.2% | |
| 9 | DeSoto | 5.2% | |
| 10 | Edinburg | 5.1% | |
| 11 | Harlingen | 5.1% | |
| 12 | McAllen | 4.7% | |
| 13 | Laredo | 4.6% | |
| 14 | Kingsville | 4.4% | |
| 15 | Converse | 4.3% | |
| 16 | Corpus Christi | 4.2% | |
| 17 | Victoria | 4.2% | |
| 18 | Schertz | 4.0% | |
| 19 | Seguin | 4.0% | |
| 20 | Cibolo | 3.9% | |
| 21 | San Antonio | 3.9% | |
| 22 | Kerrville | 3.6% | |
| 23 | San Marcos | 3.6% | |
| 24 | Austin | 3.3% | |
| 25 | New Braunfels | 3.3% | |
| 26 | Kyle | 3.0% |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2025
The share of people who want a job and are looking for one but do not have one.
Unemployed people divided by the labour force (employed plus unemployed), following the international definition; annual average.
Economy & jobs
Kerrville in numbers